11 Vehicles Matching:
Vw Golf 2005 Auto Petrol
Body Style: | Hatchback |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 148000 |
Colour: | Blue |
View Details
Price :
$4,500
Plus on-road cost
Bmw 120i 2005 Auto Petrol
Body Style: | Hatchback |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 101000 |
Colour: | Black |
View Details
Price :
$6,500
Plus on-road cost
Kia Optima 2005 Auto Petrol
Body Style: | Hatchback |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 128.000 |
Colour: | Blue |
View Details
Price :
$4,500
Plus on-road cost
Hyundai Elantra 2005 Auto Petrol
Body Style: | Sedan |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 155000 |
Colour: | Sliver |
View Details
Price :
$5,800
Plus on-road cost
Subaru Impreza RS 2005 Auto Petrol
Body Style: | Hatchback |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 188000 |
Colour: | Sliver |
View Details
Price :
$6,900
Plus on-road cost
Toyota Camry 2005 Auto Petrol
Body Style: | Sedan |
Engine: | 2.4L |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 193000 |
Colour: | Red |
View Details
Price :
$5,500
Plus on-road cost
Toyota Corolla 2005 Auto
Body Style: | Hatchback |
Engine: | 1.8L |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 151000 |
Colour: | Sliver |
View Details
Price :
$7,800
Plus on-road cost
Volkswagen Golf 2005 Auto Diesel
Body Style: | Hatchback |
Engine: | 2.0L |
Transmission: | Automatic |
Fuel Type: | Diesel |
Kilometre: | 153000 |
Colour: | Black |
View Details
Price :
$7,800
Plus on-road cost
Kia Cerato 2005 Auto Petrol
Body Style: | Sedan |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 120000 |
Colour: | Sliver |
View Details
Price :
$6,500
Plus on-road cost
Mazda3 2005 Auto
Body Style: | Sedan |
Transmission: | Automatic |
Kilometre: | 199667 |
Colour: | Sliver |
View Details
Price :
$6,800
Plus on-road cost
Subaru Impreza 2005
Body Style: | Hatchback |
Transmission: | Automatic |
Fuel Type: | Petrol |
Kilometre: | 188000 |
Colour: | Sliver |
View Details
Price :
$7,800
Plus on-road cost
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |